ARTIST
PAGES: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - #
CHARTS: The ARC
Weekly Top 40 - The ARC
Chart Archive - Top Pop
Songs of All Time - Top Pop
Artists By Year
Top Albums
of All-Time - R&R Hall
of Fame Inductees - ROTN Site
Index - On This Day
In History - Grammy
Awards History
THE ARC WEEKLY TOP 40 ARCHIVES: TOP POP SONGS OF 2015: 1-100 |
1 | Uptown Funk from the LP Uptown Special ARC chart run: 28 - 23 - 18 - 15 - 10 - 9 - 7 - 6 - 3 - 3 - 1 - 1 - 1 - 2 - 2 - 2 - 3 - 3 - 4 - 5 - 6 - 7 - 11 - 13 - 23 - 32 - off |
Mark Ronson featuring Bruno Mars | ![]() Amazon.mp3 |
1(3) | 26 |
2 | Stitches from the LP Handwritten ARC chart run: 35 - 34 - 31 - 30 - 33 - 31 - 31 - 27 - 25 - 21 - 18 - 16 - 13 - 12 - 10 - 9 - 6 - 5 - 4 - 4 - 2 - 1 - 1 - 3 - 5 - 9 - 12 - 17 - 23 - 30 - off |
Shawn Mendes | ![]() |
1(2) | 31 |
3 | Shut Up And Dance from the LP Talking Is Hard ARC chart run: 39 - 33 - 30 - 29 - 25 - 17 - 14 - 11 - 10 - 9 - 6 - 5 - 3 - 3 - 3 - 3 - 3 - 2 - 2 - 2 - 4 - 7 - 10 - 14 - 27 - 34 - off |
Walk The Moon | ![]() Amazon.mp3 |
2 | 26 |
4 | Blank Space from the LP 1989 ARC chart run: 31 - 16 - 11 - 5 - 3 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 4 - 5 - 8 - 9 - 10 - 12 - 15 - 30 - off |
Taylor Swift | ![]() Amazon.mp3 |
1(7) | 21 |
5 | Love Me Like You Do from the Fifty Shades Of Grey soundtrack ARC chart run: 40 - 32 - 25 - 18 - 15 - 11 - 10 - 9 - 7 - 5 - 5 - 3 - 2 - 2 - 1 - 1 - 1 - 2 - 5 - 6 - 9 - 13 - 27 - off |
Ellie Goulding | ![]() Amazon.mp3 |
1(3) | 23 |
6 | Jealous from the LP Nick Jonas ARC chart run: 38 - 28 - 24 - 15 - 15 - 12 - 12 - 12 - 11 - 9 - 8 - 6 - 4 - 3 - 2 - 2 - 2 - 2 - 2 - 3 - 6 - 8 - 19 - 38 - off |
Nick Jonas | ![]() Amazon.mp3 |
2 | 24 |
7 | Can't Feel My Face from the LP Beauty Behind The Madness ARC chart run: 24 - 14 - 10 - 6 - 5 - 3 - 2 - 2 - 1 - 1 - 1 - 1 - 1 - 2 - 3 - 5 - 7 - 7 - 8 - 12 - 32 - off |
The Weeknd | ![]() Amazon.mp3 |
1(5) | 21 |
8 | The Hills from the LP Beauty Behind The Madness ARC chart run: 37 - 36 - 29 - 21 - 13 - 11 - 7 - 4 - 2 - 2 - 1 - 2 - 3 - 4 - 4 - 5 - 11 - 16 - 22 - 27 - 30 - 36 - off |
The Weeknd | ![]() |
1(1) | 22 |
9 | Hello from the LP 25 ARC chart run: 29 - 14 - 8 - 3 - 1 - 1 - 1 - 1 - 1 - 2 - 2 - 3 - 5 - 8 - 8 - 13 - 16 - 18 - 21 - 25 - off |
Adele | ![]() Amazon.mp3 |
1(5) | 20 |
10 | Thinking Out Loud from the LP X ARC chart run: 33 - 21 - 15 - 13 - 9 - 8 - 7 - 3 - 2 - 1 - 1 - 1 - 1 - 2 - 2 - 4 - 5 - 13 - 16 - 23 - 30 - off |
Ed Sheeran | ![]() Amazon.mp3 |
1(4) | 21 |
11 | Cheerleader from the LP Me 4 U ARC chart run: 36 - 32 - 25 - 19 - 14 - 11 - 7 - 6 - 4 - 2 - 1 - 1 - 1 - 2 - 2 - 3 - 5 - 7 - 10 - 15 - 20 - 35 - off |
Omi | ![]() Amazon.mp3 |
1(3) | 22 |
12 | Talking Body from the LP Queen Of The Clouds ARC chart run: 40 - 36 - 30 - 27 - 26 - 26 - 26 - 26 - 24 - 23 - 17 - 14 - 13 - 12 - 12 - 10 - 7 - 7 - 6 - 6 - 6 - 5 - 8 - 13 - 17 - 31 - off |
Tove Lo | ![]() Amazon.mp3 |
5 | 26 |
13 | Style from the LP 1989 ARC chart run: 36 - 22 - 17 - 14 - 9 - 5 - 3 - 3 - 2 - 1 - 1 - 1 - 3 - 3 - 5 - 6 - 10 - 13 - 15 - 18 - 31 - off |
Taylor Swift | ![]() Amazon.mp3 |
1(3) | 21 |
14 | Bad Blood from the LP 1989 ARC chart run: 36 - 14 - 7 - 5 - 4 - 1 - 1 - 1 - 1 - 2 - 3 - 3 - 4 - 6 - 8 - 11 - 14 - 18 - 22 - 26 - 30 - off |
Taylor Swift | ![]() Amazon.mp3 |
1(4) | 21 |
15 | Want To Want Me from the LP Everything Is 4 ARC chart run: 27 - 15 - 15 - 10 - 6 - 6 - 5 - 3 - 3 - 2 - 2 - 2 - 2 - 1 - 4 - 4 - 8 - 10 - 16 - 22 - off |
Jason Derulo | ![]() Amazon.mp3 |
1(1) | 20 |
16 | Lean On from the LP Peace Is The Mission ARC chart run: 39 - 34 - 26 - 20 - 14 - 13 - 13 - 11 - 11 - 10 - 5 - 4 - 3 - 3 - 2 - 2 - 2 - 5 - 9 - 13 - 17 - 25 - 34 - off |
Major Lazer & DJ Snake featuring Mo | ![]() Amazon.mp3 |
2 | 23 |
17 | Take Me To Church from the LP Hozier ARC chart run: 38 - 33 - 25 - 20 - 18 - 14 - 12 - 11 - 8 - 6 - 5 - 5 - 5 - 4 - 4 - 2 - 3 - 4 - 6 - 8 - 23 - 32 - off |
Hozier | ![]() |
2 | 22 |
18 | Sugar from the LP V ARC chart run: 30 - 18 - 11 - 7 - 7 - 7 - 5 - 4 - 4 - 3 - 2 - 1 - 1 - 2 - 3 - 4 - 8 - 10 - 27 - 32 - off |
Maroon 5 | ![]() Amazon.mp3 |
1(2) | 20 |
19 | See You Again from the Furious 7 soundtrack ARC chart run: 24 - 12 - 11 - 7 - 4 - 1 - 1 - 1 - 1 - 2 - 3 - 3 - 5 - 6 - 8 - 13 - 17 - 22 - 25 - 30 - off |
Wiz Khalifa featuring Charlie Puth | ![]() Amazon.mp3 |
1(4) | 20 |
20 | Earned It from the Fifty Shades Of Grey soundtrack ARC chart run: 35 - 29 - 25 - 19 - 14 - 11 - 7 - 5 - 4 - 2 - 2 - 1 - 4 - 4 - 5 - 8 - 13 - 17 - 22 - 27 - 32 - off |
The Weeknd | ![]() Amazon.mp3 |
1(1) | 21 |
21 | Good For You from the LP Revival ARC chart run: 25 - 16 - 13 - 12 - 11 - 9 - 6 - 4 - 4 - 3 - 3 - 1 - 1 - 3 - 5 - 6 - 12 - 14 - 18 - 23 - off |
Selena Gomez featuring ASAP Rocky | ![]() Amazon.mp3 |
1(2) | 20 |
22 | I'm Not The Only One from the LP In The Lonely Hour ARC chart run: 40 - 28 - 22 - 19 - 14 - 14 - 13 - 13 - 11 - 10 - 8 - 7 - 5 - 4 - 3 - 4 - 5 - 6 - 7 - 11 - 13 - 25 - off |
Sam Smith | ![]() Amazon.mp3 |
3 | 22 |
23 | Hey Mama from the LP Listen ARC chart run: 35 - 33 - 25 - 20 - 18 - 14 - 11 - 11 - 8 - 5 - 4 - 4 - 5 - 6 - 5 - 3 - 3 - 4 - 6 - 8 - 11 - 27 - 32 - off |
David Guetta featuring Nicki Minaj | ![]() Amazon.mp3 |
3 | 23 |
24 | Photograph from the LP X ARC chart run: 35 - 28 - 23 - 19 - 18 - 17 - 17 - 15 - 13 - 12 - 10 - 10 - 8 - 7 - 6 - 6 - 6 - 6 - 6 - 8 - 10 - 25 - off |
Ed Sheeran | ![]() Amazon.mp3 |
6 | 22 |
25 | Wildest Dreams from the LP 1989 ARC chart run: 25 - 17 - 13 - 8 - 7 - 4 - 4 - 3 - 1 - 1 - 2 - 4 - 4 - 8 - 10 - 13 - 13 - 16 - 22 - 25 - off |
Taylor Swift | ![]() |
1(1) | 21 |
26 | Worth It from the LP Reflection ARC chart run: 39 - 38 - 33 - 32 - 28 - 22 - 20 - 20 - 16 - 15 - 14 - 10 - 10 - 9 - 8 - 11 - 11 - 9 - 8 - 6 - 4 - 5 - 7 - 13 - 20 - off |
Fifth Harmony featuring Kid Ink | ![]() Amazon.mp3 |
4 | 25 |
27 | Lips Are Movin from the LP Title ARC chart run: 33 - 26 - 19 - 17 - 15 - 14 - 12 - 11 - 9 - 7 - 7 - 6 - 5 - 5 - 4 - 3 - 4 - 7 - 8 - 30 - off |
Meghan Trainor | ![]() Amazon.mp3 |
3 | 20 |
28 | Honey, I'm Good. from the LP Magazines Or Novels ARC chart run: 40 - 39 - 37 - 34 - 33 - 25 - 24 - 20 - 18 - 17 - 13 - 11 - 10 - 9 - 8 - 7 - 7 - 7 - 5 - 8 - 12 - 19 - 33 - off |
Andy Grammer | ![]() Amazon.mp3 |
5 | 23 |
29 | Locked Away from the LP What Dreams Are Made Of ARC chart run: 39 - 23 - 15 - 11 - 10 - 7 - 5 - 4 - 2 - 1 - 1 - 3 - 5 - 6 - 9 - 15 - 18 - 24 - 31 - off |
R. City featuring Adam Levine | ![]() Amazon.mp3 |
1(2) | 19 |
30 | Hotline Bling from the digital download ARC chart run: 33 - 22 - 20 - 14 - 11 - 5 - 5 - 3 - 2 - 2 - 2 - 4 - 6 - 6 - 7 - 12 - 18 - 23 - 30 - off |
Drake | ![]() |
2 | 19 |
31 | Chains from the LP Nick Jonas ARC chart run: 37 - 31 - 28 - 25 - 17 - 17 - 13 - 11 - 11 - 10 - 9 - 9 - 8 - 8 - 9 - 7 - 6 - 8 - 12 - 16 - 29 - off |
Nick Jonas | ![]() Amazon.mp3 |
6 | 21 |
32 | What Do You Mean? from the LP Purpose ARC chart run: 28 - 15 - 9 - 7 - 4 - 3 - 2 - 1 - 2 - 3 - 5 - 8 - 12 - 13 - 16 - 21 - 24 - 29 - 32 - 36 - off |
Justin Bieber | ![]() |
1(1) | 20 |
33 | Somebody from the digital download ARC chart run: 40 - 36 - 32 - 26 - 23 - 15 - 15 - 10 - 8 - 7 - 7 - 4 - 4 - 3 - 4 - 5 - 6 - 9 - 12 - 16 - 34 - off |
Natalie La Rose featuring Jeremih | ![]() Amazon.mp3 |
3 | 21 |
34 | Where Are U Now from the LP Skrillex & Diplo Present Jack U ARC chart run: 32 - 25 - 20 - 18 - 15 - 13 - 12 - 12 - 12 - 12 - 10 - 9 - 9 - 7 - 6 - 8 - 10 - 13 - 15 - 16 - 22 - off |
Skrillex & Diplo featuring Justin Bieber | ![]() Amazon.mp3 |
6 | 21 |
35 | On My Mind from the LP Delirium ARC chart run: 32 - 21 - 14 - 11 - 9 - 8 - 6 - 6 - 6 - 6 - 6 - 5 - 5 - 8 - 10 - 13 - 15 - 18 - 24 - 37 - off |
Ellie Goulding | ![]() Amazon.mp3 |
5 | 20 |
36 | Love Me Harder from the LP My Everything ARC chart run: 38 - 30 - 20 - 17 - 14 - 14 - 12 - 9 - 7 - 6 - 4 - 3 - 4 - 6 - 9 - 11 - 13 - 16 - 21 - 30 - 40 - off |
Ariana Grande featuring The Weeknd | ![]() Amazon.mp3 |
3 | 21 |
37 | Centuries from the LP American Beauty / American Psycho ARC chart run: 40 - 33 - 30 - 28 - 24 - 23 - 21 - 21 - 21 - 20 - 19 - 17 - 16 - 13 - 12 - 10 - 10 - 12 - 15 - 17 - 20 - 20 - 18 - 21 - 40 - off |
Fall Out Boy | ![]() |
10 | 25 |
38 | Time Of Our Lives from the LP Globilzation ARC chart run: 40 - 34 - 25 - 23 - 19 - 16 - 13 - 9 - 6 - 6 - 5 - 4 - 5 - 7 - 8 - 8 - 15 - 21 - 27 - 39 - off |
Pitbull & Ne-Yo | ![]() Amazon.mp3 |
4 | 20 |
39 | Ex's & Oh's from the LP Love Stuff ARC chart run: 40 - 36 - 31 - 27 - 21 - 18 - 16 - 16 - 14 - 11 - 7 - 7 - 7 - 7 - 7 - 6 - 8 - 12 - 15 - 18 - 32 - off |
Elle King | ![]() |
6 | 21 |
40 | Fight Song from the LP Wildfire ARC chart run: 40 - 34 - 26 - 22 - 19 - 16 - 14 - 12 - 11 - 9 - 7 - 5 - 5 - 6 - 9 - 10 - 15 - 20 - 24 - 27 - 33 - off |
Rachel Platten | ![]() Amazon.mp3 |
5 | 21 |
41 | Uma Thurman from the LP American Beauty / American Psycho ARC chart run: 38 - 36 - 31 - 25 - 24 - 23 - 21 - 20 - 17 - 15 - 13 - 12 - 9 - 9 - 8 - 8 - 8 - 11 - 14 - 19 - 37 - off |
Fall Out Boy | ![]() |
8 | 21 |
42 | Cool For The Summer from the LP Confident ARC chart run: 29 - 18 - 15 - 14 - 11 - 9 - 7 - 5 - 4 - 4 - 3 - 5 - 8 - 11 - 17 - 20 - 25 - 29 - 33 - off |
Demi Lovato | ![]() Amazon.mp3 |
3 | 19 |
43 | GDFR from the EP My House ARC chart run: 37 - 30 - 23 - 22 - 20 - 18 - 13 - 13 - 11 - 10 - 9 - 7 - 8 - 9 - 13 - 17 - 22 - 27 - 35 - 38 - off |
Flo Rida featuring Sage The Gemini & Lookas | ![]() Amazon.mp3 |
7 | 20 |
44 | Drag Me Down from the LP Made In The A.M. ARC chart run: 33 - 23 - 15 - 12 - 10 - 9 - 11 - 12 - 11 - 10 - 9 - 7 - 7 - 10 - 14 - 16 - 20 - 26 - 32 - 38 - off |
One Direction | ![]() Amazon.mp3 |
7 | 20 |
45 | Heroes (We Could Be) from the LP Forever ARC chart run: 34 - 27 - 27 - 25 - 25 - 24 - 22 - 20 - 19 - 21 - 18 - 17 - 15 - 14 - 11 - 11 - 11 - 10 - 16 - 39 - off |
Alesso featuring Tove Lo | ![]() Amazon.mp3 |
10 | 20 |
46 | The Heart Wants What It Wants from the LP For You ARC chart run: 39 - 24 - 18 - 17 - 13 - 11 - 10 - 8 - 8 - 8 - 7 - 8 - 8 - 14 - 16 - 21 - 30 - 36 - off |
Selena Gomez | ![]() Amazon.mp3 |
7 | 18 |
47 | Ghost from the LP Chapter One ARC chart run: 38 - 34 - 31 - 29 - 26 - 22 - 18 - 17 - 17 - 14 - 13 - 12 - 10 - 12 - 12 - 12 - 14 - 18 - 24 - off |
Ella Henderson | ![]() Amazon.mp3 |
10 | 19 |
48 | You Know You Like It from the LP Body Music ARC chart run: 38 - 35 - 29 - 23 - 22 - 18 - 15 - 14 - 11 - 9 - 8 - 7 - 7 - 10 - 14 - 18 - 22 - 26 - 33 - off |
DJ Snake & AlunaGeorge | ![]() Amazon.mp3 |
7 | 19 |
49 | Prayer In C from the LP Invincible Friends ARC chart run: 39 - 33 - 28 - 26 - 23 - 20 - 20 - 18 - 16 - 12 - 10 - 9 - 11 - 11 - 9 - 12 - 16 - 24 - 31 - off |
Lilly Wood & Robin Schulz | ![]() Amazon.mp3 |
9 | 18 |
50 | Renegades from the LP VHS ARC chart run: 38 - 38 - 32 - 24 - 18 - 17 - 15 - 12 - 10 - 10 - 8 - 11 - 13 - 16 - 22 - 26 - 29 - 32 - 37 - off |
X Ambassadors | ![]() |
8 | 19 |
51 | 679 from the LP Fetty Wap ARC chart run: 39 - 38 - 34 - 29 - 26 - 24 - 21 - 20 - 20 - 17 - 15 - 15 - 15 - 19 - 23 - 25 - 28 - off |
Fetty
Wap featuring Remy Boyz |
![]() Amazon.mp3 |
15 | 17 |
52 | Outside from the LP Motion ARC chart run: 39 - 32 - 25 - 24 - 23 - 19 - 15 - 14 - 12 - 11 - 10 - 10 - 14 - 19 - 19 - 23 - 28 - 33 - 37 - off |
Calvin Harris featuring Ellie Goulding | ![]() Amazon.mp3 |
10 | 19 |
53 | One Last Time from the LP My Everything ARC chart run: 32 - 22 - 18 - 14 - 9 - 9 - 9 - 8 - 8 - 7 - 10 - 13 - 16 - 22 - 29 - off |
Ariana Grande | ![]() Amazon.mp3 |
7 | 15 |
54 | Riptide from the LP Dream Your Life Away ARC chart run: 40 - 38 - 37 - 36 - 36 - 32 - 31 - 31 - 30 - 26 - 26 - 26 - 24 - 24 - 20 - 20 - 22 - 21 - 21 - 21 - 24 - 28 - 35 - off |
Vance Joy | ![]() Amazon.mp3 |
20 | 23 |
55 | Night Changes from the LP Four ARC chart run: 30 - 21 - 19 - 17 - 16 - 16 - 18 - 19 - 22 - 24 - 25 - 26 - 24 - 23 - 21 - 20 - 17 - 16 - 16 - 27 - off |
One Direction | ![]() Amazon.mp3 |
16 | 20 |
56 | FourFiveSeconds from the digital download ARC chart run: 34 - 21 - 13 - 10 - 8 - 6 - 6 - 6 - 6 - 6 - 13 - 16 - 24 - 27 - 31 - off |
Rihanna, Kanye West & Paul McCartney | ![]() Amazon.mp3 |
6 | 15 |
57 | Elastic Heart from the LP 1000 Forms Of Fear ARC chart run: 39 - 34 - 32 - 26 - 26 - 26 - 21 - 19 - 15 - 15 - 15 - 15 - 14 - 14 - 18 - 28 - 33 - 38 - off |
Sia | ![]() Amazon.mp3 |
14 | 18 |
58 | Bright from the LP Talking Dreams ARC chart run: 39 - 36 - 35 - 34 - 34 - 32 - 27 - 27 - 25 - 21 - 21 - 19 - 19 - 19 - 19 - 18 - 17 - 17 - 22 - 31 - off |
Echosmith | ![]() Amazon.mp3 |
17 | 20 |
59 | Trap Queen from the LP Fetty Wap ARC chart run: 38 - 34 - 26 - 22 - 18 - 17 - 16 - 16 - 15 - 15 - 18 - 23 - 21 - 24 - 29 - 36 - 40 - off |
Fetty Wap | ![]() Amazon.mp3 |
15 | 17 |
60 | How Deep Is Your Love from the digital download ARC chart run: 38 - 35 - 30 - 29 - 27 - 25 - 21 - 19 - 19 - 18 - 18 - 17 - 16 - 16 - 16 - 21 - 28 - 32 - 36 - off |
Calvin Harris & Disciples | ![]() Amazon.mp3 |
16 | 19 |
61 | Ghost Town from the LP The Original High ARC chart run: 37 - 37 - 33 - 31 - 29 - 28 - 32 - 30 - 29 - 27 - 26 - 26 - 23 - 23 - 23 - 26 - 26 - 23 - 25 - 37 - off |
Adam Lambert | ![]() Amazon.mp3 |
23 | 20 |
62 | Watch Me (Whip / Nae Nae) from the digital download ARC chart run: 37 - 34 - 31 - 23 - 19 - 16 - 15 - 13 - 12 - 11 - 14 - 20 - 23 - 29 - 35 - off |
Silento | ![]() Amazon.mp3 |
11 | 15 |
63 | Downtown from the LP This Unruly Mess I've Made ARC chart run: 29 - 22 - 16 - 13 - 10 - 9 - 8 - 6 - 9 - 13 - 19 - 26 - 31 - 37 - off |
Macklemore & Ryan Lewis featuring Eric
Nally, Melle Mel, Kool Moe Dee & Grandmaster Caz |
![]() Amazon.mp3 |
6 | 14 |
64 | Marvin Gaye from the LP Nine Track Mind ARC chart run: 38 - 33 - 27 - 24 - 22 - 17 - 17 - 15 - 12 - 12 - 14 - 14 - 15 - 21 - 29 - 37 - off |
Charlie Puth featuring Meghan Trainor | ![]() Amazon.mp3 |
12 | 16 |
65 | I Don't Mind from the digital download ARC chart run: 40 - 36 - 35 - 26 - 24 - 23 - 22 - 18 - 14 - 13 - 13 - 15 - 14 - 18 - 25 - 36 - off |
Usher featuring Juicy J | ![]() Amazon.mp3 |
13 | 16 |
66 | Budapest from the LP Wanted On Voyage ARC chart run: 36 - 35 - 31 - 28 - 25 - 24 - 21 - 21 - 21 - 24 - 22 - 20 - 20 - 20 - 23 - off |
George Ezra | ![]() Amazon.mp3 |
20 | 15 |
67 | Beautiful Now from the LP True Colors ARC chart run: 37 - 30 - 28 - 27 - 26 - 26 - 23 - 22 - 21 - 19 - 16 - 16 - 16 - 18 - 21 - 25 - 36 - off |
Zedd featuring Jon Bellion | ![]() Amazon.mp3 |
16 | 16 |
68 | Take Your Time from the LP Montevallo ARC chart run: 39 - 38 - 32 - 28 - 27 - 26 - 25 - 24 - 24 - 32 - off |
Sam Hunt | ![]() Amazon.mp3 |
24 | 10 |
69 | Dear Future Husband from the LP Title ARC chart run: 40 - 31 - 23 - 18 - 15 - 15 - 14 - 12 - 12 - 11 - 17 - 25 - 36 - off |
Meghan Trainor | ![]() Amazon.mp3 |
11 | 13 |
70 | I Lived from the LP Native ARC chart run: 34 - 33 - 30 - 23 - 23 - 22 - 19 - 16 - 14 - 14 - 20 - 21 - 29 - 34 - 39 - off |
OneRepublic | ![]() Amazon.mp3 |
14 | 15 |
71 | I Want You To Know from the LP True Colors ARC chart run: 24 - 17 - 13 - 12 - 12 - 12 - 12 - 14 - 16 - 17 - 22 - 31 - off |
Zedd featuring Selena Gomez | ![]() Amazon.mp3 |
12 | 12 |
72 | I Don't Like It, I Love It from the EP My House ARC chart run: 33 - 32 - 30 - 28 - 23 - 23 - 21 - 21 - 18 - 17 - 22 - 24 - 28 - 34 - off |
Flo Rida featuring Robin Thicke & Verdine White | ![]() Amazon.mp3 |
17 | 14 |
73 | Love Myself from the EP Haiz ARC chart run: 36 - 25 - 19 - 18 - 17 - 16 - 12 - 12 - 15 - 16 - 19 - 23 - 29 - off |
Hailee Steinfeld | ![]() Amazon.mp3 |
12 | 13 |
74 | I Need Your Love (Habibi) from the digital download ARC chart run: 37 - 40 - 40 - 40 - 37 - 33 - 27 - 24 - 23 - 23 - 23 - 21 - 21 - 25 - 36 - off |
Shaggy featuring Mohombi, Fayee & Costi | ![]() Amazon.mp3 |
21 | 15 |
75 | This Summer's Gonna Hurt Like A... from the LP V (re-issue) ARC chart run: 35 - 22 - 14 - 11 - 10 - 9 - 9 - 12 - 16 - 25 - 36 - off |
Maroon 5 | ![]() Amazon.mp3 |
9 | 11 |
76 | Fun from the LP Globilzation ARC chart run: 39 - 28 - 28 - 25 -24 - 23 - 21 - 19 - 19 - 19 - 18 - 17 - 25 - off |
Pitbull featuring Chris Brown | ![]() Amazon.mp3 |
17 | 13 |
77 | Lay Me Down from the LP In The Lonely Hour ARC chart run: 38 - 33 - 31 - 29 - 25 - 20 - 19 - 18 - 15 - 19 - 19 - 21 - 28 - off |
Sam Smith | ![]() Amazon.mp3 |
15 | 13 |
78 | Should've Been Us from the LP Unbreakable SmileUnbreakable Smile ARC chart run: 40 - 32 - 29 - 28 - 25 - 21 - 20 - 20 - 20 - 19 - 19 - 21 - 29 - 38 - off |
Tori Kelly | ![]() Amazon.mp3 |
19 | 14 |
79 | Heartbeat Song from the LP Piece By Piece ARC chart run: 36 - 29 - 28 - 23 - 22 - 19 - 19 - 19 - 17 - 19 - 18 - 21 - 29 - off |
Kelly Clarkson | ![]() Amazon.mp3 |
17 | 13 |
80 | Post To Be from the LP Sex Playlist ARC chart run: 32 - 24 - 22 - 21 - 20 - 19 - 18 - 18 - 20 - 24 - off |
Omarion featuring Chris Brown & Jhene Aiko | ![]() Amazon.mp3 |
18 | 11 |
81 | Levels from the LP Nick Jonas X2 ARC chart run: 31 - 27 - 19 - 17 - 16 - 13 - 13 - 13 - 18 - 27 - 32 - off |
Nick Jonas | ![]() Amazon.mp3 |
13 | 11 |
82 | She Knows from the LP Non-Fiction ARC chart run: 39 - 37 - 35 - 29 - 22 - 18 - 16 - 16 - 16 - 16 - 26 - 38 - off |
Ne-Yo featuring Juicy J | ![]() Amazon.mp3 |
16 | 12 |
83 | Nobody Love from the LP Unbreakable Smile ARC chart run: 34 - 31 - 27 - 27 - 23 - 23 - 20 - 20 - 17 - 17 - 17 - 22 - off |
Tori Kelly | ![]() Amazon.mp3 |
17 | 12 |
84 | The Hanging Tree from The Hunger Games: Mockingjay Pt. 1 soundtrack ARC chart run: 31 - 19 - 18 - 14 - 13 - 10 - 9 - 15 - 27 - 37 - off |
James Newton Howard featuring Jennifer Lawrence | ![]() Amazon.mp3 |
9 | 10 |
85 | Truffle Butter from the LP The Pinkprint ARC chart run: 33 - 28 - 27 - 25 - 24 - 22 - 22 - 22 - 22 - 30 - 34 - 36 - off |
Nicki Minaj featuring Drake & Lil Wayne | ![]() |
22 | 12 |
86 | Sledgehammer from the LP Reflection ARC chart run: 40 - 35 - 32 - 24 - 24 - 21 - 18 - 17 - 17 - 20 - 25 - 29 - off |
Fifth Harmony | ![]() Amazon.mp3 |
17 | 12 |
87 | Hold My Hand from the LP I Cry When I Laugh ARC chart run: 39 - 39 - 38 - 36 - 35 - 32 - 28 - 27 - 27 - 27 - 33 - 30 - 31 - off |
Jess Glynne | ![]() Amazon.mp3 |
27 | 13 |
88 | The Night Is Still Young from the LP The Pinkprint ARC chart run: 30 - 24 - 24 - 20 - 18 - 16 - 16 - 18 - 20 - 27 - 40 - off |
Nicki Minaj | ![]() Amazon.mp3 |
16 | 11 |
89 | Lay It All On Me from the LP We The Generation ARC chart run: 40 - 32 - 26 - 22 - 21 - 21 - 19 - 17 - 17 - 23 - 34 - off |
Rudimental featuring Ed Sheeran | ![]() Amazon.mp3 |
17 | 11 |
90 | She's Kinda Hot from the LP Sounds Good Feels Good ARC chart run: 35 - 25 - 16 - 14 - 14 - 14 - 17 - 19 - 20 - 26 - off |
5 Seconds Of Summer | ![]() Amazon.mp3 |
14 | 10 |
91 | Stuck On A Feeling from the LP Double Vision ARC chart run: 37 - 33 - 25 - 22 - 20 - 19 - 19 - 17 - 17 - 28 - off |
Prince Royce featuring Snoop Dogg | ![]() Amazon.mp3 |
17 | 10 |
92 | Used To Love You from the LP This Is What The Truth Feels Like ARC chart run: 35 - 29 - 26 - 24 - 19 - 18 - 20 - 22 - 23 - 21 - 31 - off |
Gwen Stefani | ![]() |
18 | 11 |
93 | I Don't F*** With You from the LP Dark Sky Paradise ARC chart run: 38 - 33 - 31 - 31 - 30 - 28 - 27 - 27 - 24 - 28 - 31 - 40 - off |
Big Sean featuring E-40 | ![]() Amazon.mp3 |
24 | 12 |
94 | Tuesday from the LP ILoveMakonnen ARC chart run: 38 - 37 - 37 - 31 - 29 - 26 - 23 - 23 - 28 - 34 - 40 - off |
I LOVE MAKONNEN featuring Drake | ![]() |
23 | 11 |
95 | Stolen Dance from the LP Sadnecessary ARC chart run: 39 - 32 - 32 - 34 - 32 - 29 - 28 - 28 - 27 - 34 - 39 - off |
Milky Chance | ![]() Amazon.mp3 |
27 | 11 |
96 | Focus from the digital download ARC chart run: 26 - 18 - 14 - 13 - 12 - 12 - 17 - 26 - off |
Ariana Grande | ![]() Amazon.mp3 |
12 | 8 |
97 | I Bet My Life from the LP Smoke + Mirrors ARC chart run: 39 - 34 - 31 - 29 - 28 - 28 - 28 - 27 - 29 - 37 - off |
Imagine Dragons | ![]() Amazon.mp3 |
27 | 10 |
98 | Cheyenne from the LP Everything Is 4 ARC chart run: 36 - 28 - 26 - 24 - 24 - 22 - 22 - 20 - 23 - 31 - off |
Jason Derulo | ![]() Amazon.mp3 |
20 | 10 |
99 | Black Magic from the LP Get Weird ARC chart run: 36 - 32 - 26 - 26 - 24 - 28 - 29 - 24 - 30 - 33 - off |
Little Mix | ![]() Amazon.mp3 |
24 | 10 |
100 | Geronimo from the LP Bombs Away ARC chart run: 37 - 32 - 26 - 26 - 25 - 25 - 31 - 35 - off |
Sheppard | ![]() Amazon.mp3 |
25 | 8 |
next page >>> | |||||
Only songs that have peaked in 2015 on the ARC Weekly Top 40 are included.
|
Rock On The Net © 1997 - 2025
All rights reserved. Do not duplicate original material
without prior consent of Rock On The Net.