ARTIST
PAGES: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - #
CHARTS: The ARC
Weekly Top 40 - The ARC
Chart Archive - Top Pop
Songs of All Time - Top Pop
Artists By Year
Top Albums
of All-Time - R&R Hall
of Fame Inductees - ROTN Site
Index - On This Day
In History - Grammy
Awards History
The ARC Weekly Top 40: May 21, 2022 |
|||||||
wks | peak | ||||||
40 | 32 | 32 | House On Fire from the digital download ARC chart run: 36 - 31 - 29 - 28 - 27 - 30 - 32 - 32 - 40 - |
Mimi Webb | 9 | 27 | ![]() Amazon.mp3 |
39 | --- | --- | Dress from the LP Love And Other Lies ARC chart run: 39 - |
Charlotte Sands | 1 | 39 | ![]() Amazon.mp3 |
38 | 31 | 31 | Weatherman from the digital download ARC chart run: 37 - 35 - 35 - 32 - 32 - 31 - 31 - 38 - |
Eddie Benjamin | 8 | 31 | ![]() Amazon.mp3 |
37 | --- | --- | Flowers from the digital download ARC chart run: 37 - |
Lauren Spencer-Smith | 1 | 37 | ![]() Amazon.mp3 |
36 | --- | --- | 10 Things I Hate About You from the digital download ARC chart run: 36 - |
Leah Kate | 1 | 36 | ![]() Amazon.mp3 |
35 | --- | --- | Sunroof from the digital download ARC chart run: 35 - |
Nicky Youre featuring Dazy | 1 | 35 | ![]() Amazon.mp3 |
34 | 35 | 36 | Just A Cloud Away from the Despicable Me 2 soundtrack ARC chart run: 40 - 37 - 36 - 35 - 34 - |
Pharrell | 5 | 34 | ![]() Amazon.mp3 |
33 | 23 | 14 | That's What I Want from the LP Montero ARC chart run: 32 - 21 - 15 - 15 - 15 - 10 - 10 - 9 - 9 - 8 - 6 - 6 - 5 - 4 - 4 - 4 - 4 - 5 - 6 - 3 - 2 - 3 - 3 - 3 - 2 - 1 - 2 - 3 - 4 - 9 - 11 - 14 - 23 - 33 - |
Lil Nas X | 34 | 1(1) | ![]() Amazon.mp3 |
32 | 12 | 7 | One Right Now from the LP Twelve Carat Toothache ARC chart run: 25 - 19 - 13 - 12 - 9 - 8 - 9 - 14 - 16 - 16 - 14 - 13 - 9 - 8 - 7 - 6 - 5 - 7 - 7 - 6 - 7 - 5 - 5 - 4 - 5 - 7 - 12 - 32 - |
Post Malone & The Weeknd | 28 | 4 | ![]() Amazon.mp3 |
31 | 36 | 37 | Don't Lose Sight from the LP Hotel TV ARC chart run: 39 - 37 - 36 - 37 - 36 - |
Lawrence | 6 | 31 | ![]() Amazon.mp3 |
30 | --- | --- | Skyline from the LP Everything Is Changing ARC chart run: 30 - |
Khalid | 1 | 30 | ![]() Amazon.mp3 |
29 | 38 | --- | Maybe You're The Problem from the digital download ARC chart run: 38 - 29 - |
Ava Max | 2 | 29 | ![]() Amazon.mp3 |
28 | 34 | 40 | Honest from the digital download ARC chart run: 40 - 34 - 28 - |
Justin Bieber featuring Don Toliver | 3 | 28 | ![]() Amazon.mp3 |
27 | 22 | 10 | Fingers Crossed from the digital download ARC chart run: 37 - 27 - 18 - 18 - 16 - 14 - 13 - 11 - 10 - 9 - 8 - 7 - 6 - 5 - 8 - 10 - 22 - 27 - |
Lauren Spencer-Smith | 18 | 5 | ![]() Amazon.mp3 |
26 | 16 | 15 | Peru from the digital download ARC chart run: 40 - 40 - 38 - 35 - 35 - 31 - 26 - 24 - 21 - 17 - 16 - 15 - 15 - 16 - 26 - |
Fireboy DML x Ed Sheeran | 15 | 15 | ![]() Amazon.mp3 |
25 | 29 | 30 | All 4 Nothing (I'm So In Love) from the LP All 4 Nothing ARC chart run: 40 - 34 - 31 - 30 - 29 - 25 - |
Lauv | 6 | 25 | ![]() Amazon.mp3 |
24 | 21 | 13 | The Motto from the digital download ARC chart run: 35 - 31 - 26 - 20 - 14 - 14 - 12 - 11 - 11 - 10 - 10 - 12 - 13 - 21 - 24 - |
Tiesto x Ava Max | 15 | 10 | ![]() Amazon.mp3 |
23 | 24 | 24 | Mamii from the LP Esquemas ARC chart run: 38 - 34 - 32 - 30 - 24 - 24 - 24 - 24 - 23 - |
Becky G & Karol G | 9 | 24 | ![]() Amazon.mp3 |
22 | 19 | 21 | Don't Forget My Love from the LP Diplo ARC chart run: 34 - 29 - 28 - 27 - 23 - 22 - 21 - 19 - 22 - |
Diplo & Miguel | 9 | 19 | ![]() Amazon.mp3 |
21 | 37 | --- | Hold My Hand from the Top Gun: Maverick soundtrack ARC chart run: 37 - 21 - |
Lady Gaga | 2 | 21 | ![]() Amazon.mp3 |
20 | 27 | 27 | To The Moon from the digital download ARC chart run: 39 - 33 - 31 - 30 - 28 - 27 - 27 - 20 - |
Jnr Choi | 8 | 20 | ![]() Amazon.mp3 |
19 | 25 | 26 | Out Of Time from the LP Dawn FM ARC chart run: 36 - 32 - 28 - 27 - 26 - 25 - 19 - |
The Weeknd | 7 | 19 | ![]() Amazon.mp3 |
18 | 20 | 20 | Freaky Deaky from the digital download ARC chart run: 40 - 32 - 27 - 27 - 26 - 22 - 20 - 20 - 20 - 18 - |
Tyga featuring Doja Cat | 10 | 18 | ![]() Amazon.mp3 |
17 | 26 | 35 | Love Me More from the digital download ARC chart run: 35 - 26 - 17 - |
Sam Smith | 3 | 17 | ![]() Amazon.mp3 |
16 | 18 | 20 | I Love You So from the EP Songs For Dads ARC chart run: 38 - 36 - 33 - 36 - 34 - 32 - 28 - 28 - 25 - 25 - 25 - 21 - 19 - 19 - 18 - 16 - |
The Walters | 16 | 16 | ![]() Amazon.mp3 |
15 | 17 | 29 | 2step from the LP = ARC chart run: 40 - 29 - 17 - 15 - |
Ed Sheeran | 4 | 15 | ![]() Amazon.mp3 |
14 | 15 | 18 | Get Into It (Yuh) from the LP Planet Her ARC chart run: 40 - 34 - 25 - 21 - 18 - 15 - 14 - |
Doja Cat | 8 | 14 | ![]() Amazon.mp3 |
13 | 9 | 11 | When You're Gone from the digital download ARC chart run: 31 - 23 - 17 - 13 - 11 - 9 - 13 - |
Shawn Mendes | 7 | 9 | ![]() Amazon.mp3 |
12 | 14 | 22 | Thousand Miles from the digital download ARC chart run: 35 - 22 - 14 - 12 - |
The Kid Laroi | 4 | 12 | ![]() Amazon.mp3 |
11 | 8 | 9 | she's all i wanna be from the LP i used to think i could fly ARC chart run: 35 - 28 - 22 - 16 - 14 - 12 - 12 - 11 - 11 - 10 - 9 - 8 - 11 - |
Tate McRae | 13 | 8 | ![]() Amazon.mp3 |
10 | 10 | 12 | Numb Little Bug from the digital download ARC chart run: 40 - 39 - 39 - 34 - 29 - 23 - 18 - 16 - 15 - 14 - 12 - 10 - 10 - |
Em Beihold | 13 | 10 | ![]() Amazon.mp3 |
9 | 13 | 17 | About Damn Time from the LP Special ARC chart run: 31 - 23 - 17 - 13 - 9 - |
Lizzo | 5 | 9 | ![]() Amazon.mp3 |
8 | 6 | 4 | Woman from the LP Planet Her ARC chart run: 36 - 30 - 29 - 26 - 19 - 17 - 15 - 13 - 10 - 7 - 6 - 4 - 3 - 2 - 1 - 1 - 1 - 3 - 4 - 4 - 6 - 8 - |
Doja Cat | 22 | 1(3) | ![]() Amazon.mp3 |
7 | 5 | 6 | Bam Bam from the LP Familia ARC chart run: 30 - 19 - 13 - 10 - 9 - 7 - 6 - 6 - 6 - 5 - 7 - |
Camila Cabello featuring Ed Sheeran | 11 | 5 | ![]() Amazon.mp3 |
6 | 4 | 5 | Sweetest Pie from the digital download ARC chart run: 33 - 19 - 14 - 10 - 8 - 8 - 7 - 5 - 4 - 6 - |
Megan Thee Stallion & Dua Lipa | 10 | 4 | ![]() Amazon.mp3 |
5 | 7 | 8 | Boyfriend from the digital download ARC chart run: 38 - 28 - 21 - 18 - 17 - 14 - 13 - 12 - 9 - 8 - 7 - 5 - |
Dove Cameron | 12 | 5 | ![]() Amazon.mp3 |
4 | 11 | 16 | First Class from the LP Come Home The Kids Miss You ARC chart run: 35 - 25 - 16 - 11 - 4 - |
Jack Harlow | 5 | 4 | ![]() Amazon.mp3 |
3 | 3 | 2 | Big Energy from the digital download ARC chart run: 39 - 35 - 30 - 29 - 25 - 24 - 17 - 14 - 12 - 8 - 8 - 5 - 4 - 4 - 3 - 2 - 2 - 1 - 1 - 2 - 3 - 3 - |
Latto | 22 | 1(2) | ![]() Amazon.mp3 |
2 | 2 | 1 | Enemy from the Arcane: League Of Legends soundtrack ARC chart run: 38 - 28 - 17 - 12 - 8 - 6 - 5 - 4 - 4 - 3 - 2 - 2 - 1 - 2 - 2 - |
Imagine Dragons x JID | 15 | 1(1) | ![]() Amazon.mp3 |
1 | 1 | 3 | As It Was from the LP Harry's House ARC chart run: 26 - 15 - 7 - 3 - 3 - 1 - 1 - |
Harry Styles | 7 | 1(2) | ![]() Amazon.mp3 |
The ARC Weekly Top 40 Charts For 2022 Top Pop Songs of 2021 - Top Pop Singles Artists of 2021 Top Pop Songs of All Time The ARC Weekly Top 40 has been in existence since 1980. The ARC Weekly Top 40 is a comprehensive Top 40 pop chart covering the spectrum of popular music and is updated every Wednesday. If you missed a chart, or like to look over past charts, check out the ARC Archive with every chart since 1980! |
Rock On The Net © 1997 - 2022
All rights reserved. Do not duplicate original material
without prior consent of Rock On The Net.