Welcome To... Rock On The Net
 
 
artists.....
Artist Index
A B C D E F G
H I J K L M N
O P Q R S T U
V W X Y Z #

THE ARC WEEKLY TOP 40 ARCHIVES:
TOP POP ARTISTS of the PAST 25 YEARS: 401-450

(of charting artists between January, 1980 and December, 2004)

[
1-50 ] [ 51-100 ] [ 101-150 ] [ 151-200 ] [ 201-250 ]
[
251-300 ] [ 301-350 ] [ 351-400 ] [ 401-450 ] [ 451-500 ]


    weeks at #1 # of #1 Hits # of Top 5 Hits # of Top 10 Hits # of Top 40 Hits Patti LaBelle Info Page

Hilary Duff Info Page

Busta Rhymes Info Page

Shawn Colvin Info Page

Puddle Of Mudd Info Page

Staind Info Page

Foo Fighters Info Pages

401 Patti LaBelle 3 1 1 1 6
402 Julian Lennon 0 0 2 2 4
403 David Lee Roth 0 0 2 2 4
404 Bad English 2 1 2 2 3
405 Soul For Real 1 1 1 1 2
406 Hilary Duff 0 0 0 1 4
407 Dr. Hook 0 0 1 2 4
408 George Harrison 1 1 2 2 3
409 Go West 0 0 1 2 4
410 Better Than Ezra 0 0 0 1 5
411 Yes 2 1 1 1 4
412 Da Brat 0 0 0 1 5
413 Sister Hazel 0 0 0 1 4
414 Lifehouse 0 0 1 1 3
415 Glass Tiger 0 0 2 2 4
416 Martika 1 1 1 2 4
417 Busta Rhymes 0 0 1 1 7
418 Immature 0 0 0 1 5
419 Cinderella 0 0 0 0 6
420 Ashlee Simpson 3 1 1 1 3
421 Escape Club 1 1 1 2 3
422 Shawn Colvin 0 0 1 1 3
423 Total 0 0 0 0 6
424 John Cafferty & The
Beaver Brown Band
0 0 1 1 4
425 Rupert Holmes 2 1 2 2 3
426 The Spinners 0 0 2 2 3
427 Paul Davis 0 0 1 2 4
428 Uncle Kracker 0 0 0 2 3
429 Soul Asylum 0 0 1 1 2
430 Everything But The Girl 1 1 1 1 2
431 Puddle Of Mudd 0 0 1 2 2
432 O.M.D. 0 0 1 1 4
433 Warren G. 0 0 1 2 6
434 Eve 6 0 0 0 1 3
435 Steve Miller Band 1 1 1 1 2
436 Mr. Big 1 1 1 1 3
437 Staind 0 0 1 2 2
438 Silk 1 1 1 1 3
439 Eric Carmen 0 0 2 2 3
440 Metallica 0 0 0 0 7
441 Andy Gibb 0 0 1 3 4
442 Samantha Mumba 0 0 0 2 4
443 Enigma 0 0 2 2 3
444 Jon Bon Jovi 1 1 1 2 3
445 Extreme 1 1 2 2 2
446 Big Mountain 0 0 1 1 3
447 Foo Fighters 0 0 0 2 3
448 Stone Temple Pilots 0 0 0 0 5
449 Crowded House 0 0 2 2 2
450 Heavy D. & The Boyz 0 0 0 1 4

[ 1-50 ] [ 51-100 ] [ 101-150 ] [ 151-200 ] [ 201-250 ]
[
251-300 ] [ 301-350 ] [ 351-400 ] [ 401-450 ] [ 451-500 ]

based on The ARC Weekly Top 40 Archive


sponsored by shoesonthenet.com


 
 

bar2.jpg (781 bytes)

Rock On The Net © 1997 - 2024
All rights reserved. Do not duplicate original material without prior consent of Rock On The Net.

bar2.jpg (781 bytes)