Welcome To... Rock On The Net
 
 
artists.....
Artist Index
A B C D E F G
H I J K L M N
O P Q R S T U
V W X Y Z #

THE ARC WEEKLY TOP 40 ARCHIVES:
TOP POP ARTISTS of the PAST 25 YEARS: 451-500

(of charting artists between January, 1980 and December, 2004)

[
1-50 ] [ 51-100 ] [ 101-150 ] [ 151-200 ] [ 201-250 ]
[
251-300 ] [ 301-350 ] [ 351-400 ] [ 401-450 ] [ 451-500 ]


    weeks at #1 # of #1 Hits # of Top 5 Hits # of Top 10 Hits # of Top 40 Hits Enya Info Page

Sisqo Info Page

Robbie Williams Info Page

Fabolous Info Page

Sinéad O'Connor Info Page

The Beastie Boys Info Page

Nas Info Page

451 Jon B. 0 0 0 1 3
452 Enya 0 0 1 2 3
453 John Waite 1 1 1 1 3
454 Joe Jackson 0 0 1 1 3
455 Stacie Orrico 0 0 1 1 2
456 Boston 2 1 1 2 4
457 Billy Squier 0 0 0 0 5
458 Del Amitri 0 0 1 1 3
459 Sisqo 0 0 1 1 4
460 Klymaxx 0 0 1 1 3
461 Tony Rich Project 1 1 1 1 2
462 Neneh Cherry 0 0 1 2 3
463 Shalamar 0 0 1 1 3
464 Robbie Williams 0 0 0 2 3
465 The Calling 0 0 1 1 3
466 Supertramp 0 0 0 1 4
467 Kelly Rowland 7 1 2 2 3
468 Fabolous 0 0 0 1 5
469 Tracie Spencer 0 0 1 1 5
470 Carly Simon 0 0 0 1 5
471 Greg Kihn Band 0 0 1 1 3
472 Londonbeat 2 1 1 1 3
473 Ice Cube 0 0 0 0 3
474 ABBA 0 0 1 1 4
475 Freddie Jackson 0 0 0 1 5
476 Naked Eyes 0 0 0 1 4
477 Sinéad O'Connor 4 1 1 1 3
478 Los Del Rio 3 1 1 1 1
479 Sheila E. 0 0 1 2 3
480 Winger 0 0 0 1 5
481 Lou Bega 6 1 1 2 2
482 Lil' Kim 10 2 3 3 4
483 Doobie Brothers 0 0 1 2 4
484 Jason Mraz 0 0 0 1 2
485 Ready For The World 1 1 1 2 3
486 Lou Gramm 0 0 2 2 3
487 Beastie Boys 0 0 0 1 4
488 Evan & Jaron 0 0 0 0 3
489 Bonnie Tyler 4 1 1 1 2
490 Snow 2 1 1 1 2
491 Nate Dogg 0 0 1 2 5
492 Information Society 0 0 1 2 3
493 Nas 0 0 1 1 6
494 Vanilla Ice 1 1 2 2 2
495 Fiona Apple 0 0 0 1 4
496 Alabama 0 0 0 0 4
497 Soul II Soul 0 0 1 2 2
498 Black Box 0 0 0 2 3
499 Jesus Jones 1 1 2 2 2
500 Europe 0 0 1 2 4

[ 1-50 ] [ 51-100 ] [ 101-150 ] [ 151-200 ] [ 201-250 ]
[
251-300 ] [ 301-350 ] [ 351-400 ] [ 401-450 ] [ 451-500 ]

based on The ARC Weekly Top 40 Archive


sponsored by shoesonthenet.com


 
 

bar2.jpg (781 bytes)

Rock On The Net © 1997 - 2024
All rights reserved. Do not duplicate original material without prior consent of Rock On The Net.

bar2.jpg (781 bytes)