40 | --- | Why You Treat Me So Bad | Club Nouveau | 1 |
39 | 28 | Meet Me Half Way | Kenny Loggins | 11 |
38 | --- | Seven Wonders | Fleetwood Mac | 1 |
37 | --- | Hearts On Fire | Bryan Adams | 1 |
36 | 39 | Flames Of Paradise | Jennifer Rush with Elton John | 2 |
35 | --- | Luka | Suzanne Vega | 1 |
34 | 40 | Back In The High Life Again | Steve Winwood | 2 |
33 | 19 | You Keep Me Hangin' On | Kim Wilde | 12 |
32 | 36 | Only In My Dreams | Debbie Gibson | 2 |
31 | 25 | Soul City | Partland Brothers | 5 |
30 | 38 | Moonlighting (Theme) | Al Jarreau | 2 |
29 | 17 | Wanted Dead Or Alive | Bon Jovi | 11 |
28 | 33 | Wot's It To Ya | Robbie Nevil | 3 |
27 | 31 | Happy | Surface | 3 |
26 | 29 | I'd Still Say Yes | Klymaxx | 3 |
25 | 16 | Endless Nights | Eddie Money | 8 |
24 | 15 | Sweet Sixteen | Billy Idol | 7 |
23 | 30 | Cross My Broken Heart | The Jets | 3 |
22 | 26 | Kiss Him Goodbye | The Nylons | 4 |
21 | 27 | The Pleasure Principle | Janet Jackson | 3 |
20 | 11 | Just To See Her | Smokey Robinson | 9 |
19 | 8 | Diamonds | Herb Alpert | 10 |
18 | 22 | Rhythm Is Gonna Get You | Miami Sound Machine | 4 |
17 | 21 | Heart And Soul | T'Pau | 5 |
16 | 23 | I Want Your Sex | George Michael | 4 |
15 | 20 | Girls, Girls, Girls | Motley Crue | 4 |
14 | 24 | I Still Haven't Found What I'm Looking For | U2 | 3 |
13 | 9 | Lessons In Love | Level 42 | 10 |
12 | 7 | Always | Atlantic Starr | 12 |
11 | 18 | Every Little Kiss | Bruce Hornsby & The Range | 6 |
10 | 13 | Something So Strong | Crowded House | 6 |
9 | 14 | Funkytown | Pseudo Echo | 5 |
8 | 12 | Point Of No Return | Expose | 6 |
7 | 4 | In Too Deep | Genesis | 10 |
6 | 10 | Don't Disturb This Groove | The System | 8 |
5 | 2 | Head To Toe | Lisa Lisa & Cult Jam | 10 |
4 | 5 | Songbird | Kenny G | 9 |
3 | 6 | Shakedown | Bob Seger | 6 |
2 | 3 | Alone | Heart | 7 |
1 | 1 | I
Wanna Dance With Somebody (Who Loves Me) from the LP Whitney ARC chart run: 35 - 26 - 17 - 10 - 5 - 2 - 1 - 1 - available for download at iTunes and Amazon.mp3 |
Whitney Houston | 8 |