40 | --- | Back In The High Life Again | Steve Winwood | 1 |
39 | --- | Flames Of Paradise | Jennifer Rush with Elton John | 1 |
38 | --- | Moonlighting (Theme) | Al Jarreau | 1 |
37 | 27 | Never Say Goodbye | Bon Jovi | 4 |
36 | --- | Only In My Dreams | Debbie Gibson | 1 |
35 | 23 | The Lady In Red | Chris De Burgh | 14 |
34 | 19 | With Or Without You | U2 | 13 |
33 | 40 | Wot's It To Ya | Robbie Nevil | 2 |
32 | 15 | Jammin' Me | Tom Petty & The Heartbreakers | 6 |
31 | 36 | Happy | Surface | 2 |
30 | 39 | Cross My Broken Heart | The Jets | 2 |
29 | 35 | I'd Still Say Yes | Klymaxx | 2 |
28 | 22 | Meet Me Half Way | Kenny Loggins | 10 |
27 | 33 | The Pleasure Principle | Janet Jackson | 2 |
26 | 32 | Kiss Him Goodbye | The Nylons | 3 |
25 | 28 | Soul City | Partland Brothers | 4 |
24 | 34 | I Still Haven't Found What I'm Looking For | U2 | 2 |
23 | 29 | I Want Your Sex | George Michael | 3 |
22 | 26 | Rhythm Is Gonna Get You | Miami Sound Machine | 3 |
21 | 24 | Heart And Soul | T'Pau | 4 |
20 | 25 | Girls, Girls, Girls | Motley Crue | 3 |
19 | 8 | You Keep Me Hangin' On | Kim Wilde | 11 |
18 | 21 | Every Little Kiss | Bruce Hornsby & The Range | 5 |
17 | 10 | Wanted Dead Or Alive | Bon Jovi | 10 |
16 | 17 | Endless Nights | Eddie Money | 7 |
15 | 18 | Sweet Sixteen | Billy Idol | 6 |
14 | 20 | Funkytown | Pseudo Echo | 4 |
13 | 16 | Something So Strong | Crowded House | 5 |
12 | 14 | Point Of No Return | Expose | 5 |
11 | 7 | Just To See Her | Smokey Robinson | 8 |
10 | 13 | Don't Disturb This Groove | The System | 7 |
9 | 12 | Lessons In Love | Level 42 | 9 |
8 | 4 | Diamonds | Herb Alpert | 9 |
7 | 5 | Always | Atlantic Starr | 11 |
6 | 11 | Shakedown | Bob Seger | 5 |
5 | 9 | Songbird | Kenny G | 8 |
4 | 3 | In Too Deep | Genesis | 9 |
3 | 6 | Alone | Heart | 6 |
2 | 1 | Head To Toe | Lisa Lisa & Cult Jam | 9 |
1 | 2 | I
Wanna Dance With Somebody (Who Loves Me) from the LP Whitney ARC chart run: 35 - 26 - 17 - 10 - 5 - 2 - 1 - available for download at iTunes and Amazon.mp3 |
Whitney Houston | 7 |