40 | 27 | Go Home | Stevie Wonder | 12 |
39 | --- | Rock Me Amadeus | Falco | 1 |
38 | --- | No Easy Way Out | Robert Tepper | 1 |
37 | --- | Manic Monday | The Bangles | 1 |
36 | 15 | Spies Like Us | Paul McCartney | 12 |
35 | 40 | Goodbye Is Forever | Arcadia | 2 |
34 | 38 | Night Moves | Marilyn Martin | 2 |
33 | 37 | Let's Go All The Way | Sly Fox | 2 |
32 | 36 | (How To Be A) Millionaire | ABC | 2 |
31 | 19 | Talk To Me | Stevie Nicks | 14 |
30 | 13 | I'm Your Man | Wham! | 11 |
29 | 32 | Beat's So Lonely | Charlie Sexton | 3 |
28 | 12 | Conga | Miami Sound Machine | 14 |
27 | 35 | What You Need | INXS | 2 |
26 | 33 | This Could Be The Night | Loverboy | 3 |
25 | 34 | R.O.C.K. In The U.S.A. | John Cougar Mellencamp | 3 |
24 | 30 | Another Night | Aretha Franklin | 3 |
23 | 29 | Sanctify Yourself | Simple Minds | 3 |
22 | 28 | Stages | ZZ Top | 4 |
21 | 23 | Digital Display | Ready For The World | 5 |
20 | 26 | Nikita | Elton John | 4 |
19 | 21 | He'll Never Love You (Like I Do) | Freddie Jackson | 6 |
18 | 24 | Russians | Sting | 4 |
17 | 22 | Day By Day | The Hooters | 5 |
16 | 18 | The Sun Always Shines On TV | a-ha | 9 |
15 | 20 | King For A Day | Thompson Twins | 5 |
14 | 10 | Burning Heart | Survivor | 15 |
13 | 16 | Tarzan Boy | Baltimora | 8 |
12 | 17 | These Dreams | Heart | 4 |
11 | 5 | That's What Friends Are For | Dionne & Friends | 14 |
10 | 14 | Secret Lovers | Atlantic Starr | 5 |
9 | 11 | A Love Bizarre | Sheila E. | 9 |
8 | 9 | Silent Running | Mike + The Mechanics | 7 |
7 | 8 | Life In A Northern Town | Dream Academy | 8 |
6 | 7 | The Sweetest Taboo from the LP Promise ARC Chart Run: 36 - 33 - 27 - 24 - 19 - 13 - 10 - 7 - 6 - |
Sade | 9 |
5 | 6 | Sara | Starship | 6 |
4 | 2 | When The
Going Gets Tough, The Tough Get Going |
Billy Ocean | 10 |
3 | 4 | Living In America | James Brown | 7 |
2 | 3 | Kyrie | Mr. Mister | 9 |
1 | 1 | How
Will I Know from the LP Whitney Houston ARC chart run: 38 - 31 - 29 - 25 - 22 - 17 - 9 - 4 - 1 - 1 - available for download at iTunes and Amazon.mp3 |
Whitney Houston | 10 |