| 40 | --- | Push It | Salt-N-Pepa | 1 |
| 39 | --- | What Have I Done To Deserve This | Pet Shop Boys & Dusty Springfield |
1 |
| 38 | --- | Honestly | Stryper | 1 |
| 37 | --- | Everywhere | Fleetwood Mac | 1 |
| 36 | 40 | Pop Goes The World | Men Without Hats | 2 |
| 35 | 38 | I Found Someone | Cher | 2 |
| 34 | 16 | Should've Known Better | Richard Marx | 12 |
| 33 | 36 | Motortown | Kane Gang | 2 |
| 32 | 33 | Just Like Heaven | The Cure | 4 |
| 31 | 39 | Don't Shed A Tear | Paul Carrack | 2 |
| 30 | 37 | Say You Will | Foreigner | 2 |
| 29 | 32 | True Faith | New Order | 4 |
| 28 | 35 | I Live For Your Love | Natalie Cole | 2 |
| 27 | 15 | We'll Be Together | Sting | 10 |
| 26 | 31 | Tunnel
Of Love from the LP Tunnel Of Love ARC chart run: 31 - 26 - available for download at iTunes and Amazon.mp3 |
Bruce Springsteen |
2 |
| 25 | 29 | Hungry Eyes | Eric Carmen | 3 |
| 24 | 28 | I Want To Be Your Man | Roger | 3 |
| 23 | 26 | Power Of Love | Laura Branigan | 6 |
| 22 | 27 | Crazy | Icehouse | 4 |
| 21 | 10 | Dude (Looks Like A Lady) from the LP Permanent Vacation ARC chart run: 36 - 33 - 25 - 21 - 15 - 13 - 10 - 21 - available for download at iTunes and Amazon.mp3 |
Aerosmith |
8 |
| 20 | 24 | I
Could Never Take The Place Of Your Man from the LP Sign O' The Times ARC chart run: 34 - 29 - 24 - 20 - available for download at iTunes and Amazon.mp3 |
Prince |
4 |
| 19 | 25 | Seasons Change | Expose | 4 |
| 18 | 21 | There's The Girl | Heart | 6 |
| 17 | 20 | Animal | Def Leppard | 7 |
| 16 | 8 | Heaven Is A Place On Earth | Belinda Carlisle | 12 |
| 15 | 23 | Could've Been | Tiffany | 3 |
| 14 | 19 | Hazy Shade Of Winter | The Bangles | 5 |
| 13 | 18 | Candle In The Wind | Elton John | 6 |
| 12 | 7 | Valerie | Steve Winwood | 10 |
| 11 | 13 | Tell It To My Heart | Taylor Dayne | 7 |
| 10 | 4 | Shake Your Dreams | Debbie Gibson | 10 |
| 9 | 14 | Need You Tonight | INXS | 6 |
| 8 | 12 | Cherry Bomb | John Cougar Mellencamp | 7 |
| 7 | 9 | Catch Me (I'm Falling) | Pretty Poison | 9 |
| 6 | 11 | The Way You Make Me Feel | Michael Jackson | 5 |
| 5 | 6 | Don't You Want Me | Jody Watley | 10 |
| 4 | 5 | Got My Mind Set On You | George Harrison | 7 |
| 3 | 1 | Is This Love | Whitesnake | 8 |
| 2 | 3 | So
Emotional
from the LP Whitney ARC chart run: 38 - 30 - 20 - 16 - 8 - 6 - 3 - 2 - available for download at iTunes and Amazon.mp3 |
Whitney Houston |
8 |
| 1 | 2 | Faith | George Michael | 9 |