40 | --- | Holiday | The Other Ones | 1 |
39 | 27 | Can't We Try | Dan Hill with Vonda Shepard | 11 |
38 | --- | Notorious | Loverboy | 1 |
37 | --- | Brilliant
Disguise from the LP Tunnel Of Love ARC chart run: 37 - available for download at iTunes and Amazon.mp3 |
Bruce Springsteen | 1 |
36 | --- | I've Been In Love Before | Cutting Crew | 1 |
35 | 39 | Don't Make Me Wait For Love | Kenny G with Lenny Williams | 2 |
34 | 37 | Don't Look Down - The Sequel | Go West | 2 |
33 | 19 | I Need Love | LL Cool J | 8 |
32 | 25 | Fake | Alexander O'Neal | 5 |
31 | 26 | Victim Of Love | Bryan Adams | 4 |
30 | 38 | It's A Sin | Pet Shop Boys | 2 |
29 | 17 | Wipeout | The Fat Boys & The Beach Boys | 9 |
28 | 18 | Never
Let Me Down from the LP Never Let Me Down ARC chart run: 38 - 29 - 22 - 18 - 28 - available for download at iTunes and Amazon.mp3 |
David Bowie | 5 |
27 | 35 | Where The Streets Have No Name | U2 | 2 |
26 | 33 | Breakout | Swing Out Sister | 2 |
25 | 31 | In My Dreams | REO Speedwagon | 3 |
24 | 30 | Something Real (Inside Me/Inside You) | Mr. Mister | 4 |
23 | 14 | Doing It All For My Baby | Huey Lewis & The News | 11 |
23 | 13 | Touch Of Grey | Grateful Dead | 8 |
22 | 32 | Mony Mony | Billy Idol | 3 |
20 | 10 | La Bamba | Los Lobos | 12 |
19 | 29 | I Think We're Alone Now | Tiffany | 3 |
18 | 22 | You Are The Girl | The Cars | 4 |
17 | 23 | Little Lies | Fleetwood Mac | 4 |
16 | 7 | When Smokey Sings | ABC | 11 |
15 | 20 | Let Me Be The One | Expose | 5 |
14 | 24 | Bad | Michael Jackson | 3 |
13 | 21 | Causing
A Commotion from the Who's That Girl soundtrack ARC chart run: 39 - 28 - 21 - 13 - available for download at iTunes and Amazon.mp3 |
Madonna | 4 |
12 | 15 | Jump Start | Natalie Cole | 7 |
11 | 3 | I Just Can't Stop Loving You | Michael Jackson with Seidah Garrett | 9 |
10 | 12 | One Heartbeat | Smokey Robinson | 8 |
9 | 16 | Casanova | Levert | 5 |
8 | 11 | Who Will You Run To | Heart | 6 |
7 | 9 | Paper In Fire | John Cougar Mellencamp | 7 |
6 | 8 | Carrie | Europe | 7 |
5 | 6 | U
Got The Look from the LP Sign O' The Times ARC chart run: 38 - 33 - 27 - 21 - 14 - 12 - 6 - 5 - available for downloat at iTunes and Amazon.mp3 |
Prince | 8 |
4 | 5 | Lost In Emotion | Lisa Lisa & Cult Jam | 7 |
3 | 4 | I Heard A Rumour | Bananarama | 8 |
2 | 1 | Didn't
We Almost Have It All from the LP Whitney ARC chart run: 33 - 24 - 14 - 9 - 4 - 3 - 2 - 1 - 2 - available for download at iTunes and Amazon.mp3 |
Whitney Houston | 9 |
1 | 2 | Here I Go Again | Whitesnake | 9 |