40 | --- | Out Of Mind Out Of Sight | The Models | 1 |
39 | --- | Danger Zone | Kenny Loggins | 1 |
38 | --- | When The Heart Rules The Mind | GTR | 1 |
37 | 40 | Pretty In Pink | Psychedelic Furs | 2 |
36 | --- | Like A Rock | Bob Seger & The Silver Bullet Band |
1 |
35 | 29 | Addicted To Love | Robert Palmer | 13 |
34 | --- | Sledgehammer | Peter Gabriel | 1 |
33 | 24 | Your Love | The Outfield | 11 |
32 | 37 | Like No Other Night | 38 Special | 2 |
31 | 35 | The Love Parade | Dream Academy | 3 |
30 | 36 | Your Wildest Dreams | Moody Blues | 2 |
29 | 17 | Tomorrow Doesn't Matter Tonight | Starship | 6 |
28 | 33 | Tuff Enuff | Fabulous Thunderbirds | 3 |
27 | 31 | Vienna Calling | Falco | 3 |
26 | 32 | Who's Johnny | El DeBarge | 3 |
25 | 15 | Why Can't This Be Love | Van Halen | 11 |
24 | 12 | Take Me Home | Phil Collins | 10 |
23 | 27 | I Wanna Be A Cowboy | Boys Don't Cry | 4 |
22 | 26 | Rain On The Scarecrow | John Cougar Mellencamp | 5 |
21 | 13 | What Have You Done For Me Lately | Janet Jackson | 11 |
20 | 23 | All The Things She Said | Simple Minds | 5 |
19 | 22 | Mother's Talk | Tears For Fears | 6 |
18 | 25 | Holding Back The Years | Simply Red | 4 |
17 | 5 | Bad Boy | Miami Sound Machine | 10 |
16 | 20 | Nothin' At All | Heart | 5 |
15 | 6 | West End Girls | Pet Shop Boys | 12 |
14 | 21 | A Different Corner | George Michael | 4 |
13 | 19 | No One Is To Blame | Howard Jones | 6 |
12 | 18 | There'll Be Sad Songs (To Make You Cry) | Billy Ocean | 5 |
11 | 14 | Move Away | Culture Club | 7 |
10 | 16 | Crush On You | The Jets | 5 |
9 | 11 | Be Good To Yourself | Journey | 7 |
8 | 10 | Is It Love | Mr. Mister | 8 |
7 | 9 | All I Need Is A Miracle | Mike + The Mechanics | 8 |
6 | 8 | Something About You | Level 42 | 10 |
5 | 7 | I Can't Wait | Nu Shooz | 9 |
4 | 1 | Greatest
Love Of All from the LP Whitney Houston ARC chart run: 39 - 29 - 21 - 10 - 6 - 3 - 1 - 1 - 4 - available for download at iTunes and Amazon.mp3 |
Whitney Houston | 9 |
3 | 4 | If You Leave | OMD | 9 |
2 | 3 | On My Own | Patti LaBelle & Michael McDonald |
7 |
1 | 2 | Live
To Tell from the LP True Blue ARC chart run: 37 - 27 - 19 - 13 - 9 - 3 - 2 - 1 - available for download at iTunes and Amazon.mp3 |
Madonna | 8 |