40 | --- | Love Theme From "St. Elmo's Fire" | David Foster | 1 |
39 | --- | Boy In The Box | Corey Hart | 1 |
38 | 26 | Invincible | Pat Benatar | 12 |
37 | --- | Never | Heart | 1 |
36 | 23 | Power Of Love | Huey Lewis & The News | 14 |
35 | 40 | You Are My Lady | Freddie Jackson | 2 |
34 | --- | Lay Your Hands On Me | Thompson Twins | 1 |
33 | 16 | Pop
Life from the LP Around The World In A Day ARC chart run: 38 - 29 - 22 - 16 - 15 - 12 - 10 - 8 - 6 - 16 - 33 - available for download at iTunes and Amazon.mp3 |
Prince & The Revolution | 11 |
32 | 17 | Dare Me | Pointer Sisters | 11 |
31 | 34 | Communication | Power Station | 3 |
30 | 38 | We Built This City | Starship | 2 |
29 | 37 | One Night Love Affair | Bryan Adams | 2 |
28 | 33 | And We Danced | The Hooters | 3 |
27 | 35 | You Belong To The City | Glenn Frey | 2 |
26 | 30 | Be Near Me | ABC | 3 |
25 | 29 | I'm Gonna Tear Your Playhouse Down | Paul Young | 3 |
24 | 28 | Four In The Morning | Night Ranger | 4 |
23 | 27 | Sunset Grill | Don Henley | 4 |
22 | 12 | We Don't Need Another Hero (Thunderdome) | Tina Turner | 13 |
21 | 10 | St. Elmo's Fire (Man In Motion) | John Parr | 13 |
20 | 25 | The Way You Do The Things You Do / My Girl | Hall
& Oates with David Ruffin & Eddie Kendrick |
5 |
19 | 24 | Head Over Heels | Tears For Fears | 3 |
18 | 20 | Every Step Of The Way | John Waite | 6 |
17 | 21 | Lovin' Every Minute Of It | Loverboy | 5 |
16 | 18 | C-I-T-Y | John Cafferty & The Beaver Brown Band |
6 |
15 | 4 | Freedom | Wham! | 10 |
14 | 19 | I'm
Goin' Down from the LP Born In The U.S.A. ARC chart run: 36 - 27 - 19 - 14 - available for download at iTunes and Amazon.mp3 |
Bruce Springsteen | 4 |
13 | 15 | Cry | Godley & Creme | 8 |
12 | 22 | Miami Vice Theme | Jan Hammer | 3 |
11 | 3 | Don't Lose My Number | Phil Collins | 11 |
10 | 14 | Fortress Around Your Heart | Sting | 6 |
9 | 13 | Part-Time Lover | Stevie Wonder | 4 |
8 | 11 | Dancing
In The Street from the LP Best Of Bowie ARC chart run: 30 - 22 - 15 - 11 - 8 - available for download at iTunes and Amazon.mp3 |
Mick Jagger & David Bowie |
5 |
7 | 8 | Lonely Ol' Night | John Cougar Mellencamp | 7 |
6 | 2 | Cherish | Kool & The Gang | 11 |
5 | 9 | Saving All My Love For You from the LP Whitney Houston ARC chart run: 38 - 29 - 23 - 18 - 14 - 9 - 5 - available for download at iTunes and Amazon.mp3 |
Whitney Houston | 7 |
4 | 7 | Take On Me | a-ha | 7 |
3 | 6 | Dress
You Up from the LP Like A Virgin ARC chart run: 33 - 25 - 21 - 15 - 11 - 9 - 6 - 3 - available for download at iTunes and Amazon.mp3 |
Madonna | 8 |
2 | 5 | Oh Sheila | Ready For The World | 7 |
1 | 1 | Money For Nothing | Dire Straits | 9 |